This page lists some of the most common source test methods we use. We have extensive experience performing California Air Resources Board (CARB) test methods, Bay Area Air Quality Management District (BAAQMD) test methods, and EPA test methods. As a general rule of thumb, CARB test methods are accepted by all regulatory agencies within the state of California, BAAQMD test methods are accepted only by the BAAQMD, and EPA methods are accepted nationwide. If your source is mobile and you need to submit your test report to multiple agencies, the use of EPA test methods is recommended.
The following are continuous emissions monitoring test methods using gas analyzers. These methods provide real time data for the specified analyte.
| Analyte | CARB Test Methods | EPA Test Methods | BAAQMD Test Methods |
|---|---|---|---|
| Nitrogen Oxides (NOx) | 100 | 7E | ST-13A |
| Carbon Monoxide (CO) | 100 | 10 | ST-6 |
| Sulfur Dioxide (SO2) | 100 | 6C | ST-19A |
| Oxygen (O2) | 100 | 3A, 3B | ST-14 |
| Carbon Dioxide (CO2) | 100 | 3A, 3B | ST-5 |
| Organic Compounds, Hydrocarbons, VOCs | 100 | 25A | ST-7 |
| Multiple Compounds by FTIR | 320 | ||
| Relative Accuracy Test Audit of a Continous Emissions Monitoring System (CEMS) | 40 CFR, Part 60, Appdx B, Perf. Spec. 1-7 and Part 75 | Field Accuracy Test | |
| Alternative Monitoring System (AMS) Validation Testing | SJVAPCD: Source Test Requirements for Alternative Monitoring Schemes | ||
| Relative Accuracy Test Audit of a Predictive Emissions Monitoring System (PEMS) | Example Performance Specifications |
The following are non-continuous emissions monitoring test methods. For many of these methods, a sample is collected in the field and is taken to either Best Environmental's laboratory or to an outside lab, depending on the required analyses.
| Analyte | CARB Test Methods | EPA Test Methods | BAAQMD Test Methods |
|---|---|---|---|
| Total Particulates, PM10 | 5, 17 | 5, 17, 201A, 202 | ST-15 |
| Particulate Sizing | 501 | ||
| Ammonia (NH3) | ST-1B | ||
| Ethanol (C2H6O) | ST-32 | ||
| Visual Emissions Evaluation (VEE) | 9 | ||
| Sulfur Dioxide (SO2) | 6 | 6 | |
| Sulfur Oxides (SO2, SO3), Sulfuric Acid Mist (H2SO4) | 8 | 8 | ST-20 |
| Hydrochloric Acid (HCl), Hydrofluoric Acid (HF), gaseous chloride and flurode | 421 | 26 | ST-25 |
| Hydrogen Sulfide (H2S) | 11 | 11 | ST-28 |
| Multiple Metals | 436 | 29 | |
| Ethylene Oxide (on-site GC) | 431 | ||
| Benzene | 410A, 410B | ||
| Total Reduced Sulfur (TRS) | 16A | 15, 16 | ST-21 |
| Polycyclic Aromatic Hydrocarbons (PAH) | 429 | ||
| Polychlorinated Dibenzo-P-Dioxin (PCDD), Polychlorinated Dibenzofuran (PCDF), Polychlorinated Biphenyle (PCB) | 428 | 23 | |
| Phenolic Compounds | 429 | ST-16 | |
| Total and Hexavalent Chromium | 425 | 306 | ST-35 |
| Halogenated Organics | 422 | 18 | |
| Vinyl Chloride | 106 | 106 | ST-29 |
| Butadiene (on-site GC) | 422.102 | ||
| Volatile Organic Compounds (VOCs) | 422 | 204B, 204C | |
| Cyanide | 426 | ||
| Formaldehyde, Acetaldehyde, and Acrolein | 430 |
This is in no way a complete list. If you need testing for a compound not listed here, please contact us.
Updated 22 November 2011.Copyright © 2011 Best Environmental Services. All rights reserved.